Transaction 0xfe20d8564cccd0ef217661adb2b1121bb917ae9be21d8f926b87323ca2b9348d
Transaction Information
| TxHash: | 0xfe20d8564cccd0ef217661adb2b1121bb917ae9be21d8f926b87323ca2b9348d |
| Status: | Success |
| Block Height: | 11,920,214 (101,969 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:51 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x2a1feedf12f9295c6779093316a4cb5d0ac19cc0 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 102,085 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 166 |
| Input Data: | Function: setTokenContract(address contractAddress) |
| Transaction: |
setTokenContract(contractAddress=0xfc73dffb4786e8e991aafbe617d238c9b2846f81)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Custody, Environment=nantx-Production |