Transaction 0xf79fa9de480b2cd30ceb788076b0065b144f78332d40227d3582b222dd2f8808
Transaction Information
| TxHash: | 0xf79fa9de480b2cd30ceb788076b0065b144f78332d40227d3582b222dd2f8808 |
| Status: | Success |
| Block Height: | 11,920,192 (101,991 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:07 |
| From: | 0x6b16e4fd087a638baa46e0f5644fe32adbe682b5 |
| To: | 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 47,817 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 71 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Transaction: |
setAuthorisedTarget(who=0x5a333e3302d3ddbd3090580c9a5374cecb491146)Prod Validation (PRODVALID) Contract Type=Ats, Environment=nantx-Production |