Transaction 0xc79f1b240c6d4a1e1d8e4900e7a709dfb989a60dc20cacbf09b3182b43468d75
Transaction Information
| TxHash: | 0xc79f1b240c6d4a1e1d8e4900e7a709dfb989a60dc20cacbf09b3182b43468d75 |
| Status: | Success |
| Block Height: | 11,920,212 (101,972 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:47 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xa7e6cd27e7b0f6dbbe026649ac5d06fdf9bf3b75 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,002 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 164 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Transaction: |
setAuthorisedSource(who=0xfc73dffb4786e8e991aafbe617d238c9b2846f81)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Ats, Environment=nantx-Production |