Transaction 0xbc190ddec431be34b28c973f335654f01c27a7b2ebcc2242cd34d9fcfe4fd5fb
Transaction Information
| TxHash: | 0xbc190ddec431be34b28c973f335654f01c27a7b2ebcc2242cd34d9fcfe4fd5fb |
| Status: | Success |
| Block Height: | 11,920,201 (101,982 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:25 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,821,673 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 153 |
| Input Data: | |
| Transaction: |
DSO_4(totalSupply=100, _name=Prod, _symbol=PRODVALIDR)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Dso, Environment=nantx-Production |