Transaction 0xb4b14830a406c446add230b1e87cb2d15e052cee5dfa51d0a59f760ee0e4825b
Transaction Information
| TxHash: | 0xb4b14830a406c446add230b1e87cb2d15e052cee5dfa51d0a59f760ee0e4825b |
| Status: | Success |
| Block Height: | 11,920,225 (100,754 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:23:13 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xda4c7c045d542e32eee2fe73e6a737f384bf0d69 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 47,695 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 172 |
| Input Data: | Function: setKycProvider(address who) |
| Transaction: |
setKycProvider(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Dso, Environment=nantx-Production |