Transaction 0x99f4d08c3b4eb6a0e7af951edbef1f628b91c2b7ed746612db18309b3d40cb30
Transaction Information
| TxHash: | 0x99f4d08c3b4eb6a0e7af951edbef1f628b91c2b7ed746612db18309b3d40cb30 |
| Status: | Success |
| Block Height: | 11,920,173 (114,271 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:21:29 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,821,529 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 130 |
| Input Data: | |
| Transaction: |
DSO_4(totalSupply=100, _name=Prod, _symbol=PRODVALID)Prod Validation (PRODVALID) Contract Type=Dso, Environment=nantx-Production |