Transaction 0x7f616b2e5f501bf241dd265f893d40f6f4e66f2b64ccabb8a76aabd337141d79
Transaction Information
| TxHash: | 0x7f616b2e5f501bf241dd265f893d40f6f4e66f2b64ccabb8a76aabd337141d79 |
| Status: | Success |
| Block Height: | 11,920,203 (101,980 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:29 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,585,932 (2,900,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 155 |
| Input Data: | |
| Transaction: |
Token_5(custodyContract_=0x2a1feedf12f9295c6779093316a4cb5d0ac19cc0, name=Prod, symbol=PRODVALIDR)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Custody, Environment=nantx-Production |