Transaction 0x77c25e7976c61658d0f03579922f39c4e403151f8215c6b4f8b7855a148db8a6
Transaction Information
| TxHash: | 0x77c25e7976c61658d0f03579922f39c4e403151f8215c6b4f8b7855a148db8a6 |
| Status: | Success |
| Block Height: | 11,920,202 (101,981 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:27 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,832,638 (2,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 154 |
| Input Data: | |
| Transaction: |
Custody_4(dsoContract_=0xda4c7c045d542e32eee2fe73e6a737f384bf0d69, expiry_=01/01/1970 00:00:00)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Custody, Environment=nantx-Production |