Transaction 0x746f0133081cd235dc0eceaa2c2899b082b0e8b0f4a8f9c82bf7dda039441734
Transaction Information
| TxHash: | 0x746f0133081cd235dc0eceaa2c2899b082b0e8b0f4a8f9c82bf7dda039441734 |
| Status: | Success |
| Block Height: | 11,920,188 (112,602 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:21:59 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x214bc63a94acc4ccfe9bf4ab606e6d9f4f9d9426 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 33,764 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 145 |
| Input Data: | Function: setTransferAgent(address who) |
| Transaction: |
setTransferAgent(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)Prod Validation (PRODVALID) Contract Type=Custody, Environment=nantx-Production |