Transaction 0x362a25b4d148bd89effc8753ffb57c8e34c6e82a0ee68ea6d9cd497a3bc8b875
Transaction Information
| TxHash: | 0x362a25b4d148bd89effc8753ffb57c8e34c6e82a0ee68ea6d9cd497a3bc8b875 |
| Status: | Success |
| Block Height: | 11,920,208 (101,976 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:39 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xfc73dffb4786e8e991aafbe617d238c9b2846f81 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 74,005 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 160 |
| Input Data: | Function: setAtsContract(address contractAddress) |
| Transaction: |
setAtsContract(contractAddress=0xa7e6cd27e7b0f6dbbe026649ac5d06fdf9bf3b75)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Ats, Environment=nantx-Production |