Transaction 0x2d3fad932a98688b2ac6732df5da34e95a79332037ae357e77ad59c3c7fab158
Transaction Information
| TxHash: | 0x2d3fad932a98688b2ac6732df5da34e95a79332037ae357e77ad59c3c7fab158 |
| Status: | Success |
| Block Height: | 11,920,216 (101,967 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:55 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x2a1feedf12f9295c6779093316a4cb5d0ac19cc0 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 33,764 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 168 |
| Input Data: | Function: setTransferAgent(address who) |
| Transaction: |
setTransferAgent(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Custody, Environment=nantx-Production |