Transaction 0x1f9b4d041e477aff5eae90900d4554748e6688adb3304f1ea235d195aa4eb0da
Transaction Information
| TxHash: | 0x1f9b4d041e477aff5eae90900d4554748e6688adb3304f1ea235d195aa4eb0da |
| Status: | Success |
| Block Height: | 11,924,332 (96,647 block confirmations) |
| TimeStamp: | 03-Nov-2026 01:40:07 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 156,654 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 177 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Transaction Type: |
bid(bidder=0xd66125e057b09b64da2a901d756ee3a38c570b97, atsContract_=0x5a333e3302d3ddbd3090580c9a5374cecb491146, id=639293100034850215, quantity=1, price=10.00, expiry=04/11/2026 01:45:00)Prod Validation (PRODVALID) Contract Type=Ats, Environment=nantx-Production |