Transaction 0x0c7e32e48b1a25f0e323bafb8f9302094e852369a764b83755dac790460fce51
Transaction Information
| TxHash: | 0x0c7e32e48b1a25f0e323bafb8f9302094e852369a764b83755dac790460fce51 |
| Status: | Success |
| Block Height: | 11,920,205 (101,978 block confirmations) |
| TimeStamp: | 03-Nov-2026 11:22:33 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,373,484 (5,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 157 |
| Input Data: | |
| Transaction: |
ATS_7(tokenContract_=0xfc73dffb4786e8e991aafbe617d238c9b2846f81, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x4b2757899eaea0ef4285d39c1da199f86b899176)Prod Validation (Redeemed) (PRODVALIDR) Contract Type=Fees, Environment=nantx-Production |