Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x7f8...0077c | 0x47E98A | 5/20/2026 2:39:14 PM | setCustodyContract(contractAddress=0xad9566d8846b3778c5a94fb91420fcc4c18f3e32) |
| 0xe68...7d42f | 0x47E989 | 5/20/2026 2:39:12 PM | ATS_7(tokenContract_=0xa719d9f3e867135bbdbd97903aff47726e03ea8f, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x265e2802764d2191cfc577899b4339a6956c23ef) |
| 0x636...4f170 | 0x47E988 | 5/20/2026 2:39:10 PM | Fees_4() |
| 0x025...087db | 0x47E987 | 5/20/2026 2:39:08 PM | Token_5(custodyContract_=0xad9566d8846b3778c5a94fb91420fcc4c18f3e32, name=BCII, symbol=BCIICOUPR) |
| 0x752...95128 | 0x47E986 | 5/20/2026 2:39:06 PM | Custody_4(dsoContract_=0xfb4cbb2e598c772392f3cbd990e7adb86501851d, expiry_=01/01/1970 00:00:00) |
| 0xb5a...710f8 | 0x47E985 | 5/20/2026 2:39:04 PM | DSO_4(totalSupply=10000, _name=BCII, _symbol=BCIICOUPR) |
| 0x404...ad35f | 0x47E984 | 5/20/2026 2:39:02 PM | exportTokens(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b, quantity=10000) |
| 0x95c...8bd8f | 0x47E983 | 5/20/2026 2:39:00 PM | exportTokens(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b, quantity=10000) |
| 0xc69...16a2c | 0x47E982 | 5/20/2026 2:38:58 PM | setKycApproved(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0xe84...3df78 | 0x47E981 | 5/20/2026 2:38:56 PM | setKycProvider(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
A total of 188 transactions.